Compare plans
| No account | Free account | Premium | Business | |
|---|---|---|---|---|
| New short links | 3 per day | 10 per month | Unlimited* | Unlimited* |
| Links never expire | ✓ | ✓ | ✓ | ✓ |
| QR code (standard PNG) | ✓ | ✓ | ✓ | ✓ |
| QR as SVG & print-quality PNG | – | – | ✓ | ✓ |
| QR colours & logo | – | – | ✓ | ✓ |
| Custom aliases | ✓ | ✓ | ✓ | ✓ |
| Dashboard & delete links | – | ✓ | ✓ | ✓ |
| Edit destination & alias | – | – | ✓ | ✓ |
| Click statistics | – | Total clicks only | Full | Full |
| Bulk shortening | – | – | Up to 500 at once | Up to 500 at once |
| Bulk QR export (ZIP) | – | – | ✓ | ✓ |
| Custom domains | – | – | Up to 5 | Unlimited (fair use) |
| Ads | Yes | Yes | No ads | No ads |
| Price | $0 | $0 | $8/mo or $79/yr | $29/mo or $290/yr |
* Fair use applies to unlimited links.